Comment on page
🟡
TNT Token
TNT Token Overview
TnT is the main token of the project. Considered as a utility token with many applications inside and outside of AirTnT
Name: Tenti (Former AirTnT)
Ticker: TNT
Total Supply: 3,998,397,286 TNT
Max Supply : 4,000,000,000 TNT
Circulating Supply 25/09/2023 : 281,409,589 TNT (7.04%)
NEXT Dirstribution Date : 25/10/2023
Allocation | Percentage | Amount of TNT Token |
---|---|---|
Investment | 15% | 750,000,000 |
Partner | 5% | 250,000,000 |
Public Sale | 1% | 50,000,000 |
NFT-E Guard | 3% | 150,000,000 |
Team | 10% | 500,000,000 |
Ecosystem | 20% | 1,000,000,000 |
T2E Rewards | 20% | 1,000,000,000 |
Liquidity Pool | 10% | 500,000,000 |
Community Reward Pool | 10% | 500,000,000 |
Governance | 5% | 250,000,000 |
Advisor | 1% | 50,000,000 |
Last modified 2mo ago